Amy
GC Yueguangguan’s Amy DM
Calico Exotic Female
CH
Yueguangguan’s Huan Huan
Brown Patch Mac Tabby-White Exotic Female
|
GC RW Toxicate Reely O’Reilly of Yueguangguan | GC NW Purfurvid Tommy Gun of Toxicate Blue Spt Tabby-White Exotic 7992-1686793 8/01/2010 | GC Purfurvid Pistol Red Mackerel Tabby-White Exotic 7940-1635662 2/14/2008 |
Perfikatz Sweetstuff of Purfurvid Brown Patched Mackerel Tabby 7787-1626530 8/2/2007 | |||
CH Divinity’s Divine Love of Toxicate Blue-White Exotic 7807-1664726 1/13/2009 | GC Divinity’s Look-Of-Love Black-White Persian 1108-1568890 5/6/2006 | ||
CH Lollykats Bluebell of Divinity Blue-White Exotic 7807-1616922 v0208 8/1/2006 | |||
CH RW Toxicate Nat Win Cho of YueGuangGuan | GC NW Purfurvid Tommy Gun of Toxicate Blue Spt Tabby-White Exotic 7992-1686793 8/01/2010 | GC Purfurvid Pistol Red Mackerel Tabby-White Exotic 7940-1635662 2/14/2008 | |
Perfikatz Sweetstuff of Purfurvid Brown Patched Mackerel Tabby 7787-1626530 8/2/2007 | |||
CH Purfurvid Tick Tock of Toxicate CE White Exotic 7703-1716820 6/14/2010 | Athelstones Peek-A-Boo Black-White Persian (ELH) 0030-1587378 v0907 3/28/2006 | ||
Peking Pallidity of Purfurvid C.E. White (calico) 7703-1665874 4/9/2008 | |||
CH
Fire Phoenix Bat Man of Yueguangguan
Black-White Exotic Male
|
CH Fire Phoenix Spirit Quest Red Spotted Tabby-White Exotic 7940-01638597 5/10/2008 | GC RW Perfikatz Tradmark Brown Spotted Tabby Exotic 7744S-01515470 9/27/2004 | Boberan’s Jason Red Persian 0110-01349958 |
GC Satterlee’s Kaluha of Erakatz Brown Ptch Tabby Exotic 7787-01381078 | |||
CH San-Fe Daydream Dolly of Enko Brown Ptch Tabby-White Exotic 7987-01550306 | GC RW Ydem Blue Velvet of San-Fe Blue Tabby Exotic 7752-01311856 | ||
CH Parti Wai Fire’N Ice of San-Fe Calico Persian 0149-01501019 | |||
CH Fire Phoenix Damia Dilute Calico Exotic 7519-01716517 6/9/2010 | CH San-Fe Vinci Red Tabby-White Exotic 7798-01662081 8/18/2008 | San-Fe Only In Your Dreams Cream Tabby Exotic 7954-01625569 | |
CH Parti Wai Fire’N Ice of San-Fe Calico Persian 0149-01501019 | |||
CH Perfikatz Raindrop Romance Blue Tabby Exotic 7553-01584135 8/9/2006 | GC Joleigh’s I Love A Rainy Night Black Persian 0108-01518643 | ||
GC Perfikatz Love-Of-My Life Brown Ptch Tabby Exotic 7587-01503302 |